Riffel 15M
03. april 2017 | | Klasse | | | | | |
Villy Pedersen | 47337 | SE2 | 193,71 | 7 | 194 | 188 | 194 |
Jesper Brems | 47398 | *VS2* | 179,00 | 2 | 178 | 180 | |
Jan Østergaard Andersen | 47403 | *VÅ1* | 200,00 | 9 | 200 | 200 | 200 |
Bjarne Sørensen | 94342 | SE3 | 184,00 | 2 | 180 | 188 | |
Arne Madsen | 103906 | SE2 | 189,44 | 36 | 192 | 190 | 187 |
Mikkel Østergaard Andersen | 111143 | *BK2* | 199,70 | 23 | 200 | 200 | 200 |
Mikkel Østergaard Andersen (UNION) | 111143 | *BK2* | 200,00 | 3 | 200 | 200 | 200 |
Harald Snppel | 116104 | *BK2* | 189,40 | 5 | 188 | 193 | 187 |
Gustav Stegemejer Kähler | 121194 | *BK3* | 193,46 | 13 | 198 | 198 | 193 |
Ulrik Kähler | 121195 | *VS3* | 174,93 | 14 | 176 | 171 | 173 |
Noah Hannibal | 121497 | *BK2* | 186,50 | 2 | 186 | 187 | |
Gordon Grimshaw | 122981 | *VS3* | 153,71 | 17 | 163 | 155 | 164 |
Colin Grimshaw | 122982 | *BK1* | 199,91 | 32 | 200 | 200 | 200 |
Christian Nielsen | 122983 | *BK2* | 192,40 | 10 | 194 | 188 | 192 |
Jonas Mogensen | 123305 | *BK3* | 177,75 | 12 | 181 | 182 | 187 |
Bern Jensen | 123916 | SE3 | 185,00 | 1 | 185 | | |
Simon Jørgensen | 125633 | *BK3* | 192,15 | 46 | 196 | 199 | 200 |
Mark Nielsen | 126047 | *BK2* | 186,35 | 20 | 192 | 188 | 194 |
Oliver B. Jørgensen | 126121 | *BK2* | 195,38 | 47 | 198 | 197 | 200 |
Gustav Seyffart | 126543 | *BK4* | 183,64 | 14 | 186 | 186 | 190 |
Cecilie Østergaard Andersen | 126726 | *BK3* | 181,88 | 17 | 185 | 185 | 188 |
William Raun | 126727 | *BK4* | 154,57 | 7 | 154 | 146 | 154 |
Jasmin Zoëga | 126728 | *BK4* | 190,00 | 6 | 194 | 192 | 188 |
Cecilie Larsen | 126729 | *BK4* | 193,00 | 2 | 196 | 190 | |
Felix Vorret | 126755 | *BK4* | 181,00 | 2 | 182 | 180 | |
Oliver G. Hansen | 126756 | *BK4* | 183,43 | 7 | 192 | 190 | 186 |
Jannik Wilse | 126802 | *BK3* | 194,05 | 41 | 197 | 200 | 199 |
Amalie Danekilde | 126803 | *BK3* | 175,75 | 4 | 171 | 171 | 181 |
Nikoline Rosendal | 126804 | *BK4* | 191,00 | 2 | 194 | 188 | |
Liva Sietam | 126943 | *BK4* | 187,00 | 4 | 191 | 185 | 184 |
Marius Nelleberg | 126944 | *BK4* | 176,89 | 9 | 181 | 181 | 182 |
Andreas Hansen | 126945 | *BK4* | 174,13 | 8 | 164 | 170 | 174 |
Ronaldo Andersen | 126947 | *BK4* | 188,68 | 28 | 198 | 193 | 187 |
John Christensen | 127007 | SE3 | 179,58 | 12 | 184 | 181 | 181 |
Nicolai Marslev | 127260 | *VÅ3* | 183,36 | 14 | 181 | 181 | 180 |
Fjeya Chrisgtensen | 127705 | *BK4* | 191,43 | 14 | 171 | 194 | 196 |
Emma Østergaard | 127706 | *BK4* | 186,40 | 5 | 192 | 185 | 192 |
Nanna Kyed | 127707 | *BK4* | 187,67 | 3 | 188 | 189 | 186 |
Karlo Jeppesen | 127776 | SE3 | 170,65 | 26 | 170 | 168 | 164 |
Rasmus Smith | 127857 | *BK4* | 182,13 | 16 | 189 | 186 | 188 |
Oscar Bernsdorf | 128017 | *BK4* | 185,67 | 3 | 188 | 186 | 183 |
Marcus Lykke Olsen | 128211 | *BK4* | 190,00 | 1 | 190 | | |
Thomas B. Jørgensen | 128219 | *VÅ3* | 189,67 | 12 | 195 | 190 | 194 |
Sophie Schmidt | 128311 | *BK4* | 177,75 | 4 | 178 | 181 | 171 |
Carsten Bech | 128710 | SE3 | 165,47 | 19 | 166 | 161 | 181 |
Cecilie Nielsen | | *BK4* | 181,67 | 3 | 187 | 183 | 175 |
Nikolaj Bødtger | 118998 | *BK2* | 192,00 | 1 | 192 | | |
Pistol 15M
03. april 2017 | | Klasse | | | | | |
Hans Jacobsen | 35659 | S2H1 | 272,92 | 39 | 279 | 281 | 274 |
Kim Madsen | 47384 | FRI | 276,10 | 21 | 269 | 274 | 262 |
John Larsen | 47393 | S2H2 | 250,60 | 5 | 255 | 241 | 268 |
Jan Knudsen | 47404 | S2H1 | 268,52 | 29 | 270 | 276 | 272 |
Henning Larsen | 47409 | S2H2 | 237,82 | 11 | 243 | 259 | 250 |
Johannes Lildholdt | 100167 | *U1H* | 267,92 | 13 | 266 | 266 | 247 |
Mads Lildholdt | 101357 | *V1H2* | 264,68 | 22 | 264 | 262 | 254 |
Henning Thomsen | 105438 | S2H2 | 191,87 | 23 | 180 | 203 | 213 |
Frank Reinhold | 113622 | S2H2 | 193,89 | 19 | 126 | 221 | 230 |
Gustav Stegemejer Kähler | 121194 | *BK* | 127,00 | 2 | 113 | 141 | |
Daniela Grimshaw | 122980 | *V2H2* | 254,82 | 39 | 264 | 274 | 268 |
Kasper Eckhoff | 123420 | *V1H4* | | | | | |
Jacob Sietam | 126334 | *V1H4* | 255,11 | 18 | 260 | 270 | 261 |
Morten Nelleberg | 126946 | *V1H4* | 157,50 | 2 | 192 | 123 | |
Jesper M. Jacobsen | 128711 | *V1H4* | 238,09 | 22 | 243 | 233 | 248 |
Jens Niemann | 129324 | *V1H4* | 223,00 | 4 | 203 | 238 | 238 |