Træning – Gevær 15m – 2015/2016
Opdateret d. 2016-04-06 20:18:15
BK |
||
---|---|---|
111143 | Mikkel Østergaard Andersen | 199, 200, 200, 200, 200, 200, 200, 200, 200/20, 200, 200/19, 200/20, 200, 200, 200, 199, 200, 200, 198, 200, 198, 200, 198, 200, 200, 199, 200, 200, 197, 200 |
121497 | Noah Hannibal | 185, 192, 194, 192, 187, 189, 192, 185 |
119000 | Gustav Hammer | 196, 200, 200, 200, 200, 199, 200, 200, 199, 199, 199, 199, 199, 200, 199, 200, 199, 199, 200, 199 |
118998 | Nikolaj Bødtger | 188, 193, 190, 191, 184, 193, 190, 187, 182, 195, 194, 191, 192, 195, 195, 195, 195, 198, 193, 194, 197, 190, 199, 192 |
121194 | Gustav Stegemejer Kähler | 183, 187, 184, 182, 189, 192, 189, 184, 184, 190, 192, 188, 187, 192, 189, 194, 192 |
113762 | Victor K. Reinhold | 194, 196, 192, 199, 196, 197, 198, 199 |
122979 | Nicolaj Hansen | 146, 169, 179, 177, 161, 134, 156, 150, 143, 123, 145, 163 |
122982 | Colin Grimshaw | 194, 192, 184, 196, 192, 195, 194, 195, 194, 197, 197, 198, 194, 189, 200, 200, 198, 197, 192, 199, 199, 197, 193, 199, 199, 200, 200, 198, 200, 199, 200, 200, 198, 200, 199, 200, 199, 199, 200 |
122983 | Christian Nielsen | 179, 180, 185, 181, 183, 175, 184, 171, 179, 186, 184, 184, 191, 189, 192, 194, 187, 183, 196, 194, 194, 191, 191, 196, 195, 197, 196, 198, 197 |
122977 | Jeanette Nielsen | 193, 189, 189, 183, 188 |
122978 | Tobias Andreasen | 195, 187, 191, 190, 194, 188, 188, 185 |
108205 | Frederik Sørensen | 192, 195, 198 |
122976 | Frida Brejnholt | 199, 194, 200 |
120414 | Jacob Lykke Greve | 174, 170, 177, 170, 176 |
Christoffer | 178 | |
116048 | Alex Bodin Larsen | 186, 168, 176, 177, 176, 170, 177, 168 |
123305 | Jonas Mogensen | 177, 182, 183, 181, 180, 183, 181, 183, 187, 165 |
124184 | 187, 180 | |
125633 | Simon Jørgensen | 170 |
BK (UNION) |
||
111143 | Mikkel Østergaard Andersen | 198, 199, 197, 198, 199, 198, 200/20, 199, 200, 199, 198 |
119000 | Gustav Hammer | 197, 197, 196, 198, 198, 196, 197, 196 |
JUNIOR |
||
94346 | Niels Sørensen | 165, 183, 182, 188, 149, 179, 161, 178, 182, 183, 179 |
Voksen Stilling |
||
121195 | Ulrik Kähler | 166, 169, 162, 177, 163, 165, 175, 170, 173, 171, 186, 173, 174, 177, 167, 176, 171, 177, 170, 170, 178, 169, 176, 173, 176, 177 |
122981 | Gordon Grimshaw | 141, 146, 146, 137, 132, 139, 123, 122, 119, 123, 123, 139, 147, 152, 148, 154 |
47398 | Jesper Brems | 176, 185, 182, 188, 180, 184, |
Voksen Åben |
||
47403 | Jan Andersen | 200, 200, 200, 200, 200, 200, 200, 200, 200, 199, 200, 200 |
47391 | Kurt Pedersen | 196 |
47399 | 191, 194 | |
Senior |
||
103906 | Arne Madsen | 188, 193, 184, 190, 190, 191, 190, 190, 187, 193, 190, 199, 189, 191, 187, 196, 188, 194, 184, 190, 189, 187, 192, 189, 190, 193, 192, 192, 193, 188, 192, 186, 193, 193, 195 |
119908 | Anette Karlson | 165, 167, 173, 175, 161, 176, 172 |
47337 | Villy Pedersen | 193, 191, 192, 192 |
35659 | 199 | |
94342 | 185 | |
47360 | 177 |